| Library Departments & Service Doints | Phone | |
|---|---|---|
| General Information (hours, directions, etc.) | 949-824-6836 | |
| Administration | 949-824-5212 | |
| Business Office | 949-824-4933 | |
| Check Out Desks | ||
| Langson Library | 949-824-6842 | |
| Science Library | 949-824-3692 | |
| Grunigen Medical Library |
714-456-5585 gml@uci.edu |
|
| Collection Strategies | 949-824-2639 | |
| Design Services | 949-824-4098 | |
| Development Office | 949-824-8904 | |
| Data, Publishing, and Digital Scholarship | libdpds@uci.edu | |
| East Asian Reference Collection | 949-824-0489 | |
| Exhibits | 949-824-4658 | |
| Education and Outreach (E&O) | 949-824-4972 | |
| Library Facilities | 949-824-5214 | |
| Gifts and Exchange | libgifts@uci.edu | |
| Human Resources | libhr@uci.edu | |
| Information | ||
| Langson Library | 949-824-6836 | |
| Science Library | 949-824-3692 | |
| Grunigen Medical Library |
949-456-5585 |
|
| Interlibrary Loan | ||
| Langson Library | 949-824-6839 | |
| Science Library | 949-824-7511 | |
| Grunigen Medical Library |
714-456-5581 |
|
| Library Information Technology | 949-824-8535 | |
| Microforms | 949-824-6842 | |
| Multimedia Resources Center | 949-824-7072 | |
| Receiving | ||
| Langson Library | 949-824-5214 | |
| Science Library | 949-824-3981 | |
| Reference |
949-824-0633 |
|
| Special Collections and Archives | 949-824-3947 | |
| Reserve Services | ||
| Langson Library | 949-824-1769 | |
| Science Library | 949-824-3692 | |
| Southeast Asian Archive | 949-824-4968 | |
| Special Collections and Archives | 949-824-3947 | |
| Technical Services | 949-824-8938 | |
| Endowed University Librarian | 949-824-5212 | |